Assets
Explore tokenized funds and equities.
Funds
Name | Networks | Shares | NAV/Share | AUM | Yield |
|---|---|---|---|---|---|
US Invesco Short Duration US Government Securities Fund USTB | ET SO PL | 74,592,545.52 USTB | $11.198712 | $835.34M | 3.53% |
US Bitwise Crypto Carry Fund USCC | ET SO PL | 12,269,929.11 USCC | $11.72076 | $143.81M | 6.60% |
CU Coinbase USD Stablecoin Yield Fund CUSHY | SO BA | 250,000.00 CUSHY | $100.989261 | $25.25M | - |
Equities
Name | Networks | Shares | Price | Value | Status |
|---|---|---|---|---|---|
GL Galaxy Digital Inc. GLXY | SO | 43,534.10 GLXY | $23.42 | $1,019,570.36 | Live |
SB SharpLink Gaming, Inc. SBET | ET LI | 1,912.00 SBET | $8.16 | $15,592.36 | Live |
FW Forward Industries, Inc. FWDI | SO | 8,732,937.10 FWDI | $6.21 | $54,187,874.71 | Live |
EX Exodus Movement, Inc. EXOD | SO | 310.00 EXOD | - | - | Live |
HS Solana Company HSDT | SO | 290,655.00 HSDT | - | - | Live |
Get started with Superstate
FundOS
Tokenize funds and reach new investors
Opening Bell
Tokenize shares and raise capital onchain
Investors